Chennai, Tamil Nadu
GST No. 33AAGCV5498Q1ZD
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Gear Type | Helical |
| Power | 50kw |
| Material | steel |
| Orientation | Horizontal, Vertical |
| Mounting | Foot, Flange |
| Input Speed | 1440 - 3000rpm |
| Country of Origin | Made in India |
| Type | helical , bevel , worm , planetary |
Approx. Rs 7,850 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Material | Mild Steel (MS) |
| Gear Type | Helical |
| Packaging Type | box |
| Power | 20kw |
| Mounting | shaft mounted |
| Ratio | upto 20:1 |
| Warranty | 1 year |
| Color | blue and green |
| Country of Origin | Made in India |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| OUTPUT (RPM\RATIO) | customized as per the requirment |
| Output Torque | 50nm - 10000nm |
| Gear Ratio | as per the requirment |
| Packaging Type | box |
| Usage/Application | conveyor |
| Material | Mild Steel |
| Roller Type | Simple Taper Roller |
| Thickness | nill |
| Country of Origin | Made in India |
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:| Power | 37 KW |
| Rated Speed | 1440 RPM |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Gear Type | Worm |
| Usage/Application | Conveyors |
| Orientation | Vertical |
| Brand | Imported |
| Mounting | Flange |
Explore More Products
© Vishnuvisai Engineering & Trading PVT LTD. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited