Nanganallur, Chennai, Tamil Nadu
GST No. 33AAGCV5498Q1ZD
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | Aluminium |
| Gear Type | Worm |
| Orientation | Horizontal |
| Power | 60kw |
| Size | 30 to 150 |
| Mounting | Foot, Flange |
| Input Speed | 1400 rpm, 1500 rpm |
| Phase | 3 phase |
| Country of Origin | Made in India |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Power | 250kw |
| Phase | Three Phase |
| Rated Speed | 1440 RPM |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:| Power | 55 KW |
| Rated Speed | 1440 RPM |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Voltage | nill |
| Country of Origin | Made in India |
Explore More Products
© Vishnuvisai Engineering & Trading PVT LTD. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited