Chennai, Tamil Nadu
GST No. 33AAGCV5498Q1ZD
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Material | Aluminium |
| Orientation | Horizontal |
| Power | 7.5kw |
| Size | 30 - 150 |
| Mounting | Flange, Foot |
| Input Speed | 1500 rpm, 1400 rpm, 2000 rpm |
| Country of Origin | Made in India |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Mounting | Foot, Flange |
| Orientation | Horizontal, Vertical |
| Type | Helical |
| Material | steel |
| Country of Origin | Made in India |
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power | 0.12kw - 90kw |
| Model Name | AS series , VF & W series, A series ,HDO series, TA series, HDP series , RAN series , F&C series |
| Mechanical Rating | nill |
| Country of Origin | Made in India |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Mounting | Flange, Foot |
| Orientation | Horizontal, Vertical |
| Output | nill |
| Type | Helical |
| Country of Origin | Made in India |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power | 55 KW |
| Usage/Application | Industrial |
| Phase | Three Phase |
| Rated Speed | 1440 RPM |
| Voltage | nill |
| Country of Origin | Made in India |
Explore More Products
© Vishnuvisai Engineering & Trading PVT LTD. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited