Chennai, Tamil Nadu
GST No. 33AAGCV5498Q1ZD
Approx. Rs 15,400 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | Iron |
| Usage/Application | Industrial |
| Orientation | Horizontal |
| Mounting | Flange, Foot |
| Input Speed | 2000 rpm, 1500 rpm |
| Gear Type | Helical |
| Country of Origin | Made in India |
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:| Material | Stainless Steel |
| Usage/Application | crane duty gearbox |
| Power | 950kw |
| Mounting | Foot |
| Country of Origin | Made in India |
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Gear Type | Helical |
| Packaging Type | box |
| Power | 1410kw |
| Orientation | Horizontal, Vertical |
| Mounting | Flange, Foot |
| Phase | 3 phase |
| Material | mild steel |
| I Deal In | New Only |
| Country of Origin | Made in India |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power | Range upto - 8675kw |
| Orientation | Horizontal |
| Mounting | Foot |
| Phase | Three Phase |
| Rated Speed | 3000 RPM |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | crane duty , conveyor , lifting |
| Orientation | Vertical, Horizontal |
| Mounting | Flange, Foot |
| Material | mild steel |
| Frequency | yes |
| Surface Finish | yes |
| Voltage | yes |
| Country of Origin | Made in India |
Explore More Products
© Vishnuvisai Engineering & Trading PVT LTD. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited